Thông tin kỹ thuật TDS keo loctite 401
Technical Data Sheet
LOCTITE® 435™
Technical Information
Application method, Recommended | Dispense system, Manual |
Applications, Recommended | Bonding close fitting parts |
Color | Clear |
Fixture time, Steel | 30.0 – 45.0 sec. |
Gap fill | 0.15 mm |
Key characteristics, Recommended | Flexible, Impact resistant, Surface insensitive, Toughened, Viscosity: low viscosity |
Operating temperature | -40.0 – 100.0 °C (-40.0 – 212.0 °F ) |
Shear strength, Mild Steel (grit blasted) | 18.5 N/mm² (2700.0 psi ) |
Viscosity | 200.0 mPa·s (cP) |
https://datasheets.tdx.henkel.com/LOCTITE-435-en_GL.pdf
Reviews
There are no reviews yet.