day curoa 3 zoom

Hover

day curoa 5 zoom

Hover

day curoa 4 zoom

Hover

day curoa 2 zoom

Hover

day curoa 1 zoom

Hover

day curoa 3
day curoa 5
day curoa 4
day curoa 2
day curoa 1
Full Screen

245K Dây curoa xe tay ga Sky Drive mã dây 811

Dây curoa xe tay ga Sky Drive mã dây 811

STT XE SỬ DỤNG QUI CÁCH
T x W x L (mm)
GHI CHÚ
1 NOZZA 18.0 x 9.3 x 31 x 725 Yamaha
2 NOUVO 1 18.2 x 9.3 x 31 x 842 Yamaha
3 NOUVO 2 18.2 x 9.3 x 31 x 842 Yamaha
4 NOUVO 3 18.2 x 9.3 x 31 x 842 Yamaha
5 AMORE 18.2 x 9.3 x 31 x 842 Yamaha
6 MIO 18.2 x 9.3 x 31 x 842 Yamaha
7 FINO 18.2 x 9.3 x 31 x 842 Yamaha
8 VISION 18.7 x 9.7 x 32 x 796 Honda
9 CYGNUS 18.7 x 9.7 x 32 x 796 Yamaha
10 SPACY 100 18.8 x 8.0 x 31 x 734 Honda
11 SCR 18.9 x 8.0 x 30 x 751 Honda
12 LEAD 110 18.9 x 8.0 x 30 x 751 Honda
13 AIRLADE 110 19.2 x 8.0 x 31 x 803 Honda
14 CLICK 110 19.2 x 8.0 x 31 x 803 Honda
15 ATTILA 19.6 x 9.7 x 32 x 764 SYM
16 HAYATE 19.7 x 8.5 x 31 x 811 Suzuki
17 SKY DRIVE 19.7 x 8.5 x 31 x 811 Suzuki
18 VISION NEW 19.7 x 8.5 x 31 x 811 Honda
19 EXCEL 1 19.8 x 9.2 x 29 x 806 SYM
20 EXCEL 2 19.8 x 9.2 x 29 x 806 SYM
21 ATTILA FI 20.0 x 10.0 x 32 x 730 SYM
22 @ STREAM 20.1 x 9.5 x 30 x 759 Honda
23 SPACY 20.1 x 9.5 x 30 x 759 Honda
24 E.SKY 20.1 x 9.5 x 30 x 759 Honda
25 GY6 20.1 x 9.5 x 30 x 759 Kymco
26 NOZZ GRAND
NEW
21.2 x 9.3 x 31 x 756 Yamaha
27 FREEGO 21.2 x 9.3 x 31 x 756 Yamaha
28 ACRUZO 21.2 x 9.3 x 31 x 756 Yamaha
29 MAJESTY 22.0 x 9.3 x 28 x 832 Yamaha
30 @ TRUNG QUỐC 22.0 x 9.3 x 28 x 832 Honda
31 5DS 22.0 x 9.3 x 28 x 832 Yamaha
32 NOUVO LX
NOUVO 4
22.0 x 9.3 x 31 x 875 Yamaha
33 PCX 22.0 x 10.0 x 30 x 831 Honda
34 AIRLADE 125 22.0 x 10.0 x 30 x 831 Honda
35 VARIO 125 22.0 x 10.0 x 30 x 831 Honda
36 VARIO 150 22.0 x 10.0 x 30 x 831 Honda
37 LEAD 125 22.0 x 10.0 x 30 x 831 Honda
38 SH MODE 22.0 x 10.0 x 30 x 831 Honda
39 NOUVO SX
NOUVO 5
22.0 x 9.3 x 31 x 880 Yamaha
40 LUVIAS 22.0 x 9.3 x 31 x 880 Yamaha
41 SH 22.5 x 10.0 x 31 x 917 Honda
42 DYLAN 22.5 x 10.0 x 31 x 917 Honda
43 @ Mốc 22.5 x 10.0 x 31 x 917 Honda
44 AVENIS 22.1 x 9.2 x 28 x 847 Suzuki
45 EPICURO 22.1 x 9.2 x 28 x 847 Suzuki
46 SH VIỆT 125 23.5 x 931 Honda
47 SH VIỆT 150 23.5 x 931 Honda
48 VESPA 22.5 x 10.2 x 28 x 816 Piaggio
49 LIBERTY 22.5 x 10.2 x 28 x 816 Piaggio
50 FLY 22.5 x 10.2 x 28 x 816 Piaggio
51 JANUS 2PH-E7641-00 Yamaha
52 LATTE 2PH-E7641-00 Yamaha
53 NVX155 B63-E7641-00 Yamaha

Reviews

There are no reviews yet.

Be the first to review “245K Dây curoa xe tay ga Sky Drive mã dây 811”

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *